<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamics 365 ERP Archives - Fusion the Apps People</title>
	<atom:link href="https://fusiontheappspeople.com/category/dynamics-365-erp/feed/" rel="self" type="application/rss+xml" />
	<link>https://fusiontheappspeople.com/category/dynamics-365-erp/</link>
	<description>Premier ISV offering industry specific applications designed to extend Microsoft business applications</description>
	<lastBuildDate>Thu, 04 Jul 2024 08:16:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Optimising Fleet Operations With Fleet Management Software</title>
		<link>https://fusiontheappspeople.com/optimising-fleet-operations-with-fleet-management-software/</link>
					<comments>https://fusiontheappspeople.com/optimising-fleet-operations-with-fleet-management-software/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 08:16:22 +0000</pubDate>
				<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Fleet]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=5206</guid>

					<description><![CDATA[<p>In the great age of technology in the workplace, there’s an understandable degree of anxiety about AI and automation and what these things mean for job security in lots of industries &#8211; including fleet management. But fleet professionals have very little to worry about. While it’s true that AI applications like the Internet of Things&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/optimising-fleet-operations-with-fleet-management-software/">Optimising Fleet Operations With Fleet Management Software</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/optimising-fleet-operations-with-fleet-management-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Tips For Maintaining Fleet Safety and Compliance</title>
		<link>https://fusiontheappspeople.com/top-tips-for-maintaining-fleet-safety-and-compliance/</link>
					<comments>https://fusiontheappspeople.com/top-tips-for-maintaining-fleet-safety-and-compliance/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Tue, 28 May 2024 08:16:33 +0000</pubDate>
				<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Fleet]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=5194</guid>

					<description><![CDATA[<p>Running a fleet is no mean feat. Fleet management teams have to juggle myriad responsibilities and keep a close eye on a lot of moving parts &#8211; literally. In the scheme of this careful balancing act, the one thing that simply cannot slip is fleet safety and compliance. The duties of a fleet manager include&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/top-tips-for-maintaining-fleet-safety-and-compliance/">Top Tips For Maintaining Fleet Safety and Compliance</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/top-tips-for-maintaining-fleet-safety-and-compliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Reduce Operation Costs With Dynamic Fleet Management</title>
		<link>https://fusiontheappspeople.com/how-to-reduce-operation-costs-with-dynamic-fleet-management/</link>
					<comments>https://fusiontheappspeople.com/how-to-reduce-operation-costs-with-dynamic-fleet-management/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Tue, 14 May 2024 11:45:42 +0000</pubDate>
				<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Fleet]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=5182</guid>

					<description><![CDATA[<p>The last few years have presented a host of challenges for fleet management. Between inflation, disruptions to the supply chain, and skyrocketing fuel prices, managing any kind of fleet without exceeding the budget has become a balancing act of epic proportions. Nevertheless, there are strategies that fleet managers and other team leaders can implement to&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/how-to-reduce-operation-costs-with-dynamic-fleet-management/">How To Reduce Operation Costs With Dynamic Fleet Management</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/how-to-reduce-operation-costs-with-dynamic-fleet-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>B-BBEE Reporting Challenges and How Technology Can Help: Introducing Our Comprehensive B-BBEE Scorecard App</title>
		<link>https://fusiontheappspeople.com/b-bbee-reporting-challenges-and-how-technology-can-help-introducing-our-comprehensive-b-bbee-scorecard-app/</link>
					<comments>https://fusiontheappspeople.com/b-bbee-reporting-challenges-and-how-technology-can-help-introducing-our-comprehensive-b-bbee-scorecard-app/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 08:20:16 +0000</pubDate>
				<category><![CDATA[B-BBEE]]></category>
		<category><![CDATA[B-BBEE Compliant]]></category>
		<category><![CDATA[B-BBEE Comprehensive Scorecard]]></category>
		<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Finance]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=5053</guid>

					<description><![CDATA[<p>B-BBEE (Broad-Based Black Economic Empowerment) reporting is a crucial tool for promoting economic transformation and addressing historical imbalances in South Africa. However, it faces a number of challenges, such as complex regulations, limited capacity, excessive costs, fraud and non-compliance, and a lack of understanding. These challenges can make it difficult for companies to comply with&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/b-bbee-reporting-challenges-and-how-technology-can-help-introducing-our-comprehensive-b-bbee-scorecard-app/">B-BBEE Reporting Challenges and How Technology Can Help: Introducing Our Comprehensive B-BBEE Scorecard App</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/b-bbee-reporting-challenges-and-how-technology-can-help-introducing-our-comprehensive-b-bbee-scorecard-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Streamline Your B-BBEE Scorecard Compilation: Overcoming Challenges with Our Revolutionary Solution</title>
		<link>https://fusiontheappspeople.com/streamline-your-b-bbee-scorecard-compilation-overcoming-challenges-with-our-revolutionary-solution/</link>
					<comments>https://fusiontheappspeople.com/streamline-your-b-bbee-scorecard-compilation-overcoming-challenges-with-our-revolutionary-solution/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 14:09:07 +0000</pubDate>
				<category><![CDATA[B-BBEE]]></category>
		<category><![CDATA[B-BBEE Compliant]]></category>
		<category><![CDATA[B-BBEE Comprehensive Scorecard]]></category>
		<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Finance]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=4914</guid>

					<description><![CDATA[<p>In today&#8217;s dynamic business landscape, organizations are increasingly recognizing the significance of Broad-Based Black Economic Empowerment (B-BBEE) compliance. Demonstrating commitment to economic transformation and inclusivity through a comprehensive B-BBEE Scorecard has become a vital requirement for businesses operating in South Africa. However, the process of compiling a B-BBEE Scorecard is often complex, time-consuming, and prone&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/streamline-your-b-bbee-scorecard-compilation-overcoming-challenges-with-our-revolutionary-solution/">Streamline Your B-BBEE Scorecard Compilation: Overcoming Challenges with Our Revolutionary Solution</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/streamline-your-b-bbee-scorecard-compilation-overcoming-challenges-with-our-revolutionary-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Homegrown B-BBEE Scorecard Tools to Enhance Microsoft Dynamics</title>
		<link>https://fusiontheappspeople.com/homegrown-b-bbee-scorecard-tools-to-enhance-microsoft-dynamics/</link>
					<comments>https://fusiontheappspeople.com/homegrown-b-bbee-scorecard-tools-to-enhance-microsoft-dynamics/#respond</comments>
		
		<dc:creator><![CDATA[Fusion the Apps People]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 14:35:30 +0000</pubDate>
				<category><![CDATA[B-BBEE]]></category>
		<category><![CDATA[Dynamics 365]]></category>
		<category><![CDATA[Dynamics 365 ERP]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Finance]]></category>
		<guid isPermaLink="false">https://fusiontheappspeople.com/?p=3676</guid>

					<description><![CDATA[<p>The challenges of SaaS localization are perhaps nowhere more pronounced than in the context of Broad-Based Black Economic Empowerment (B-BBEE). Reporting and compliance for B-BBEE falls just outside the scope of Microsoft Dynamics 365 for Finance, forcing businesses to rely on time-consuming, error-prone manual processes. Existing software solutions tend to narrowly target certain aspects of&#8230;</p>
<p>The post <a href="https://fusiontheappspeople.com/homegrown-b-bbee-scorecard-tools-to-enhance-microsoft-dynamics/">Homegrown B-BBEE Scorecard Tools to Enhance Microsoft Dynamics</a> appeared first on <a href="https://fusiontheappspeople.com">Fusion the Apps People</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fusiontheappspeople.com/homegrown-b-bbee-scorecard-tools-to-enhance-microsoft-dynamics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
